The Charter, Beaver Creek Colorado
05/31/2025
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
The Charter L331 | 3 | 1,775 | 2,950,000 | 1,662 | 3,100,000 | 212 |
The Charter 3460 | 2 | 1,078 | 1,750,000 | 1,623 | 1,750,000 | 11 |
The Charter A160 | 2 | 1,054 | 1,695,000 | 1,608 | 1,695,000 | 2 |
The Charter 3002 | 2 | 1,077 | 1,525,000 | 1,416 | 1,525,000 | 9 |
The Charter D330 | 2 | 1,023 | 1,499,000 | 1,465 | 1,499,000 | 24 |
The Charter 1330 | 2 | 1,019 | 1,325,000 | 1,300 | 1,395,000 | 115 |
1,171 | 1,791,000 | 1,513 | 1,827,000 | 62 |
6 active listings
PENDING - No Currently Pending Listings
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
The Charter 2330 | 2 | 1,035 | 1,450,000 | 1,382 | 1,430,000 | 142 |
The Charter 5250 | 2 | 1,065 | 1,400,000 | 1,305 | 1,390,000 | 375 |
The Charter 6250 | 2 | 1,055 | 1,695,000 | 1,564 | 1,650,000 | 340 |
The Charter 2340 | 2 | 1,024 | 1,950,000 | 1,899 | 1,945,000 | 585 |
The Charter D-260 | 2 | 1,021 | 1,555,000 | 1,474 | 1,505,000 | 676 |
The Charter A210 | 2 | 1,055 | 1,375,000 | 1,303 | 1,375,000 | 313 |
The Charter 7310 | 2 | 1,266 | 1,387,000 | 984 | 1,246,155 | 480 |
The Charter 1340 | 2 | 1,019 | 1,555,000 | 1,398 | 1,425,000 | 294 |
The Charter 6220 | 2 | 1,068 | 1,425,000 | 1,323 | 1,413,000 | 435 |
The Charter E240 | 4 | 2,169 | 2,900,000 | 1,268 | 2,750,000 | 393 |
The Charter F230 | 2 | 1,055 | 1,350,000 | 1,280 | 1,350,000 | 333 |
The Charter E440 | 4 | 2,121 | 3,485,000 | 1,509 | 3,200,000 | 603 |
The Charter #3210/15 (C210) | 2 | 1,044 | 1,599,000 | 1,532 | 1,599,000 | 454 |
The Charter #3110/15 (C110) | 2 | 1,073 | 1,530,000 | 1,426 | 1,530,000 | 453 |
The Charter 3360 | 2 | 1,074 | 1,450,000 | 1,280 | 1,375,000 | 610 |
The Charter L022 | 3 | 2,146 | 3,595,000 | 1,573 | 3,375,000 | 695 |
The Charter L223 | 1 | 1,101 | 1,025,000 | 976 | 1,075,000 | 534 |
The Charter A420 | 2 | 1,020 | 1,395,000 | 1,221 | 1,245,000 | 539 |
The Charter 3250 | 2 | 1,078 | 1,315,000 | 1,164 | 1,255,000 | 715 |
The Charter 7320 | 1 | 1,087 | 1,095,000 | 943 | 1,025,000 | 686 |
The Charter 7240 | 3 | 1,766 | 2,250,000 | 1,212 | 2,140,000 | 684 |
The Charter 5160 | 2 | 1,053 | 1,299,000 | 1,187 | 1,250,000 | 848 |
The Charter 3150 | 2 | 1,049 | 1,250,000 | 1,068 | 1,120,000 | 820 |
The Charter 6230 | 2 | 1,055 | 1,399,000 | 1,209 | 1,275,000 | 935 |
The Charter 1430 | 2 | 1,020 | 1,299,000 | 1,176 | 1,200,000 | 1043 |
The Charter 1160 | 2 | 1,054 | 1,400,000 | 1,233 | 1,300,000 | 962 |
The Charter 4310/15 | 2 | 1,023 | 1,250,000 | 1,149 | 1,175,000 | 974 |
The Charter 4480 | 2 | 1,025 | 1,825,000 | 1,780 | 1,825,000 | 1036 |
The Charter 3002 | 2 | 1,077 | 1,299,000 | 1,195 | 1,287,000 | 1049 |
The Charter 3430 | 2 | 1,047 | 1,285,000 | 1,227 | 1,285,000 | 1128 |
The Charter 4350/55 | 2 | 1,109 | 1,550,000 | 1,443 | 1,600,000 | 1167 |
The Charter 7160/65 | 2 | 1,087 | 1,299,000 | 1,150 | 1,250,000 | 1167 |
The Charter 5230/35 | 2 | 1,109 | 1,395,000 | 1,172 | 1,300,000 | 1153 |
The Charter 3360 | 2 | 1,074 | 1,275,000 | 1,164 | 1,250,000 | 1165 |
The Charter 5020/25 | 2 | 1,067 | 1,289,000 | 1,208 | 1,289,000 | 1190 |
The Charter 4470/75 | 2 | 1,025 | 1,325,000 | 1,293 | 1,325,000 | 1174 |
The Charter 2310 | 2 | 1,021 | 1,275,000 | 1,249 | 1,275,000 | 1203 |
The Charter 5160 | 2 | 1,053 | 1,170,000 | 1,111 | 1,170,000 | 1204 |
The Charter 1150 | 2 | 1,054 | 1,299,000 | 1,232 | 1,299,000 | 1291 |
The Charter 6220 | 2 | 1,068 | 1,025,000 | 960 | 1,025,000 | 1315 |
The Charter 4340 | 2 | 1,082 | 1,125,000 | 1,040 | 1,125,000 | 1369 |
The Charter 4320/4325 | 2 | 1,023 | 1,250,000 | 1,173 | 1,200,000 | 1369 |
The Charter 2430 | 2 | 1,024 | 1,050,000 | 1,025 | 1,050,000 | 1352 |
The Charter 4280 | 2 | 1,060 | 1,015,000 | 958 | 1,015,000 | 1377 |
The Charter 3460 | 2 | 1,078 | 1,025,000 | 951 | 1,025,000 | 1375 |
The Charter 5240 | 4 | 2,258 | 1,995,000 | 835 | 1,886,000 | 1424 |
The Charter 7310/15 | 2 | 1,131 | 989,000 | 874 | 989,000 | 1375 |
The Charter 1460 | 2 | 1,011 | 879,000 | 869 | 879,000 | 1383 |
The Charter 1250/55 | 2 | 1,054 | 935,000 | 885 | 932,750 | 1389 |
The Charter 3001/03 | 2 | 1,227 | 899,000 | 693 | 850,000 | 1430 |
The Charter 4330 | 2 | 1,023 | 925,000 | 890 | 910,000 | 1424 |
The Charter 6230 | 2 | 1,055 | 975,000 | 924 | 975,000 | 1443 |
1,162 | 1,443,000 | 1,199 | 1,397,000 | 921 |
52 sold listings
Click here to Email Vail-BeaverCreek Group Regarding The Charter