Four Seasons Resort, Vail Colorado
04/19/2025
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
Four Seasons Resort Vail Private Residences 8202 | 3 | 2,885 | 15,200,000 | 5,269 | 16,998,000 | 83 |
Four Seasons Club 8101F | 2 | 2,008 | 1,200,000 | 598 | 1,200,000 | 1 |
2,447 | 8,200,000 | 2,933 | 9,099,000 | 42 |
2 active listings
PENDING - No Currently Pending Listings
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
Four Seasons Club 5101L | 2 | 1,844 | 585,000 | 317 | 585,000 | 443 |
Four Seasons Club 8101H | 2 | 2,008 | 635,000 | 314 | 630,000 | 611 |
Four Seasons Club 8101J | 2 | 2,008 | 625,000 | 311 | 625,000 | 624 |
Four Seasons Resort Vail Private Residences 6103 | 4 | 2,650 | 10,850,000 | 3,962 | 10,500,000 | 658 |
Four Seasons Club 8101H | 2 | 2,008 | 575,000 | 274 | 550,000 | 845 |
Four Seasons Club 7105A | 4 | 3,467 | 865,000 | 249 | 865,000 | 904 |
Four Seasons Club 4103F | 3 | 2,669 | 665,000 | 245 | 655,000 | 1040 |
Four Seasons Resort Vail Private Residences 7106 | 4 | 4,219 | 7,600,000 | 1,801 | 7,600,000 | 945 |
Four Seasons Resort Vail Private Residences 4101 | 2 | 1,842 | 3,900,000 | 2,117 | 3,900,000 | 949 |
Four Seasons Resort Vail Private Residences 6012 | 2 | 2,311 | 5,000,000 | 2,164 | 5,000,000 | 950 |
Four Seasons Resort Vail Private Residences 6020 | 4 | 3,073 | 6,400,000 | 2,083 | 6,400,000 | 946 |
Four Seasons Club 8101A | 2 | 2,008 | 575,000 | 271 | 545,000 | 1016 |
Four Seasons Club 5102 B | 3 | 2,784 | 775,000 | 267 | 742,500 | 1050 |
Four Seasons Resort Vail Private Residences 8201 | 5 | 4,727 | 14,900,000 | 3,152 | 14,900,000 | 1095 |
Four Seasons Club 5101H | 2 | 1,843 | 515,000 | 274 | 505,000 | 1166 |
Four Seasons Club 6102G | 3 | 2,784 | 640,000 | 230 | 640,000 | 1109 |
Four Seasons Club 6102J | 3 | 2,788 | 680,000 | 224 | 625,000 | 1195 |
Four Seasons Club 8101J | 2 | 2,008 | 480,000 | 234 | 470,000 | 1275 |
Four Seasons Club 4103F | 3 | 2,669 | 600,000 | 225 | 600,000 | 1213 |
Four Seasons Club 6102D | 3 | 2,788 | 680,000 | 222 | 620,000 | 1342 |
Four Seasons Resort Vail Private Residences 8034 | 4 | 4,989 | 11,500,000 | 2,305 | 11,500,000 | 1257 |
Four Seasons Resort Vail Private Residences 9203 | 3 | 2,912 | 10,000,000 | 3,434 | 10,000,000 | 1289 |
Four Seasons Club 5101D | 2 | 1,844 | 350,000 | 190 | 350,000 | 1320 |
2,706 | 3,452,000 | 1,081 | 3,426,000 | 1,011 |
23 sold listings
Click here to Email Vail-BeaverCreek Group Regarding The Four Seasons Resort