Main Content

Hyatt

Hyatt Lodge, Beaver Creek Colorado

04/19/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
Resid@Park Hyatt BC 3054, Week 7 3 1,927 450,000 234 450,000 4
Resid@Park Hyatt BC 4053-52 2 1,410 350,000 248 350,000 114
Resid@Park Hyatt BC 3053, Week 7 2 1,562 325,000 208 325,000 4
Resid@Park Hyatt BC 3052-Weeks 50-51 2 1,600 260,000 163 260,000 150
Resid@Park Hyatt BC 4053-51 2 1,400 250,000 179 250,000 306
Resid@Park Hyatt BC 4055, Week 1 3 1,927 242,000 126 249,000 460
Resid@Park Hyatt BC 3051, Week 7 2 1,562 225,000 144 225,000 46
Resid@Park Hyatt BC 2051 - week 10 2 1,600 185,000 116 185,000 169
Hyatt Mountain Lodge 436 - week 52 3 1,393 153,000 110 164,500 107
Resid@Park Hyatt BC 3055 - week 50 3 2,200 119,000 54 119,000 126
Resid@Park Hyatt BC 2055-Week 2 3 1,927 104,999 54 116,000 149
Resid@Park Hyatt BC 2052-10 2 1,610 99,950 62 99,950 74
Resid@Park Hyatt BC 4053 - week 13 2 1,400 85,000 61 85,000 22
Resid@Park Hyatt BC 3051 - week 5 2 1,600 78,000 49 78,000 108
Resid@Park Hyatt BC 4053-Week 50 2 1,410 75,000 53 75,000 127
Resid@Park Hyatt BC 3052 - week 2 2 1,600 75,000 47 75,000 135
Resid@Park Hyatt BC 4051-Week 2 2 1,562 70,000 45 70,000 344
Resid@Park Hyatt BC 4051-Week 4 2 1,562 69,850 45 79,500 211
Resid@Park Hyatt BC 3052-Week 3 2 1,482 69,500 47 75,000 494
Resid@Park Hyatt BC 4054-Week 14 3 2,195 68,000 31 68,000 190
Resid@Park Hyatt BC 2051, Week 50 2 1,562 65,000 42 65,000 138
Hyatt Mountain Lodge 240-51 2 968 64,500 67 64,500 46
Hyatt Mountain Lodge 138-51 2 875 59,900 68 59,900 142
Hyatt Mountain Lodge 243 - week 1 2 1,025 55,000 54 55,000 12
Hyatt Mountain Lodge 238+238A-7 3 1,393 50,000 36 50,000 88
Resid@Park Hyatt BC 3054-49 3 2,195 49,990 23 59,000 103
Hyatt Mountain Lodge 340 - week 11 2 968 49,000 51 65,000 538
Hyatt Mountain Lodge 333 - week 11 2 1,048 45,000 43 45,000 72
Hyatt Mountain Lodge 243-Week 11 2 913 44,000 48 44,000 430
Hyatt Mountain Lodge 433 week 9 2 1,130 42,000 37 42,000 46
Hyatt Mountain Lodge 240 - week 12 2 968 40,000 41 40,000 49
Resid@Park Hyatt BC 4052 - week #48 2 1,600 38,000 24 38,000 139
Hyatt Mountain Lodge 243 - week 10 2 922 36,000 39 42,000 891
Hyatt Mountain Lodge 234A-51,52 0 421 35,000 83 35,000 127
Hyatt Mountain Lodge 341/341A - week 3 3 1,405 33,000 23 38,000 82
Hyatt Mountain Lodge 136-136A, Week 10 3 1,393 32,000 23 32,000 143
Resid@Park Hyatt BC 4054-Week 48 3 1,953 30,000 15 40,000 136
Hyatt Mountain Lodge 341/341A - week 2 3 1,405 30,000 21 35,000 88
Hyatt Mountain Lodge 134/134A - week 11 3 1,405 30,000 21 30,000 130
Hyatt Mountain Lodge 236/236A - week 3 3 1,405 30,000 21 30,000 74
Hyatt Mountain Lodge 436 / Week 5 3 1,317 30,000 23 8,000 971
Hyatt Mountain Lodge 231L-Week 10 3 1,491 29,900 20 40,000 631
Hyatt Mountain Lodge 234/234a week 6 3 1,501 29,500 20 29,500 131
Hyatt Mountain Lodge 244 - week 8 2 1,183 29,000 25 29,000 437
Hyatt Mountain Lodge 234L-week 3 3 1,504 26,000 17 26,000 93
Hyatt Mountain Lodge 244 - week 5 2 1,025 25,000 24 25,000 82
Hyatt Mountain Lodge 236L-Week 2 3 1,405 25,000 18 25,000 107
Hyatt Mountain Lodge 132 - week 4 2 1,025 21,000 20 21,000 66
Hyatt Mountain Lodge 136L-Week 3 3 1,393 21,000 15 21,000 92
Hyatt Mountain Lodge 434L-Week 50 3 1,579 20,000 13 20,000 50
Hyatt Mountain Lodge 131 - week 4 2 1,200 20,000 17 20,000 44
Hyatt Mountain Lodge 433-6 2 1,130 19,000 17 25,000 67
Hyatt Mountain Lodge 234-Week 8 2 960 19,000 20 19,000 404
Hyatt Mountain Lodge 338L-Week 50 3 1,393 19,000 14 22,000 552
Hyatt Mountain Lodge 141-Week 4 2 913 18,500 20 20,000 114
Hyatt Mountain Lodge 344A-7 0 466 15,000 32 15,000 184
Hyatt Mountain Lodge 336A - week 9 0 463 15,000 32 15,000 780
Hyatt Mountain Lodge 344-3 2 1,025 14,500 14 14,500 427
Resid@Park Hyatt BC 2052-48 2 1,437 14,000 10 15,000 170
Hyatt Mountain Lodge 138-Week 2 2 968 13,500 14 14,000 95
Hyatt Mountain Lodge 139/139A - week 13 3 1,569 13,000 8 13,000 87
Hyatt Mountain Lodge 236L - week 13 3 1,569 13,000 8 29,000 745
Hyatt Mountain Lodge 234A, Week 7 0 601 12,500 21 12,500 80
Hyatt Mountain Lodge 141 - week 14 2 968 12,500 13 12,500 329
Hyatt Mountain Lodge 343 - week 11 0 600 12,000 20 12,000 130
Hyatt Mountain Lodge 241 - week 13 2 1,025 10,500 10 18,500 260
Hyatt Mountain Lodge 344A - week 4 0 600 10,000 17 10,000 29
Hyatt Mountain Lodge 231A-2 0 421 9,000 21 9,000 169
Hyatt Mountain Lodge 240-47 2 968 9,000 9 9,000 90
Hyatt Mountain Lodge 431 - week 14 2 968 8,000 8 8,000 44
Hyatt Mountain Lodge 132A - week 14 0 600 7,500 13 7,500 330
Hyatt Mountain Lodge 338L - week #48 3 1,393 7,000 5 17,500 568
Hyatt Mountain Lodge 431A - week 6 0 600 6,000 10 6,000 133
Hyatt Mountain Lodge 134-49 2 945 5,900 6 6,900 315
Hyatt Mountain Lodge 433 - week 48 2 1,025 5,800 6 5,800 49
Hyatt Mountain Lodge 431A - week 47 0 463 5,500 12 5,500 55
Hyatt Mountain Lodge 344A - week 13 0 600 5,000 8 5,000 133
Hyatt Mountain Lodge 234A - week 48 0 601 5,000 8 5,000 44
Hyatt Mountain Lodge 234-48 2 872 5,000 6 5,000 269
Hyatt Mountain Lodge 431A-Week 49 0 433 5,000 12 5,000 50
Hyatt Mountain Lodge 136-136A 3 1,257 5,000 4 6,500 85
  1,226 59,000 43 61,000 201

81 active listings

Pending

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
Resid@Park Hyatt BC 4052 - week 6 2 1,600 85,000 53 85,000 135
Hyatt Mountain Lodge 439/439A - week #7 3 1,614 65,000 40 65,000 26
Hyatt Mountain Lodge 331 - week #5 2 1,025 36,000 35 36,000 430
Resid@Park Hyatt BC 2053 - week 47 2 1,400 18,000 13 22,000 474
Hyatt Mountain Lodge 243-week 3 2 913 16,000 18 16,000 858
Hyatt Mountain Lodge 343 - week #5 0 463 13,500 29 13,500 432
Hyatt Mountain Lodge 431, Week 13 2 1,180 8,500 7 10,500 86
  1,171 35,000 28 35,000 349

7 pending listings

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
Hyatt Mountain Lodge 434/434A - week 4 3 1,405 30,000 18 25,000 133
Resid@Park Hyatt BC 3052, Week 7 2 1,562 225,000 122 190,000 158
Resid@Park Hyatt BC 4055-Week 2 3 1,927 95,000 47 90,000 102
Hyatt Mountain Lodge 333-Week 12 2 1,048 28,000 25 26,000 50
Resid@Park Hyatt BC 2052 - week 3 2 1,600 70,000 39 62,500 130
Hyatt Mountain Lodge 241/241A - week 52 3 1,393 145,000 104 145,000 80
Hyatt Mountain Lodge 340-Week 3 2 968 9,900 10 9,500 96
Resid@Park Hyatt BC 2054-3 3 2,195 99,000 41 90,000 169
Hyatt Mountain Lodge 131 - week 6 2 1,200 15,000 10 12,000 95
Resid@Park Hyatt BC 4055-Week 3 3 1,927 130,000 67 130,000 102
Resid@Park Hyatt BC 3054 - week #3 3 2,200 119,000 52 115,000 143
Hyatt Mountain Lodge 240 - week 52 2 963 115,000 109 105,000 110
Hyatt Mountain Lodge 240 - week 1 2 963 60,000 52 50,000 110
Resid@Park Hyatt BC 3053, Week 2 2 1,562 49,500 32 49,500 488
Resid@Park Hyatt BC 4054-Week 52 3 2,195 515,000 226 495,000 222
Hyatt Mountain Lodge 138/12 2 968 25,000 22 21,000 387
Resid@Park Hyatt BC 4052 - week 13 2 1,600 58,000 33 53,000 474
Resid@Park Hyatt BC 3053-Week 4 2 1,410 72,000 46 65,000 149
Resid@Park Hyatt BC 2052-Week 2 2 1,600 59,000 34 55,000 834
Resid@Park Hyatt BC 2054-Week 47 3 2,195 35,000 16 35,000 156
Resid@Park Hyatt BC 3054, Week 13 3 1,927 112,000 52 100,000 225
Hyatt Mountain Lodge 231 - week 4 2 1,025 21,000 18 18,000 600
Hyatt Mountain Lodge 139-139A/51,52 3 1,408 225,000 138 195,000 322
Resid@Park Hyatt BC 4054-Week 5 3 2,195 160,000 71 156,000 332
Resid@Park Hyatt BC 4054-Week 47 3 1,953 40,000 18 36,000 487
Hyatt Mountain Lodge 142/Week 48 2 913 5,000 5 5,000 1403
Resid@Park Hyatt BC 2053 / Week 6 2 1,562 75,000 48 75,000 962
Resid@Park Hyatt BC 2055, Week 48 3 1,927 28,000 15 28,000 472
Hyatt Mountain Lodge 436-49 3 1,186 8,900 4 5,000 407
Hyatt Mountain Lodge 134 - week 50 2 966 11,500 11 11,000 862
Resid@Park Hyatt BC 2055/Week 6 3 1,927 150,000 65 125,000 1038
Hyatt Mountain Lodge 436-50 3 1,186 10,000 5 6,000 407
Resid@Park Hyatt BC 3052, Week 5 2 1,487 85,000 44 65,000 458
Resid@Park Hyatt BC 2053- Week 51 2 1,410 199,000 124 175,000 820
Resid@Park Hyatt BC 3054-1 3 2,195 239,900 100 220,000 471
Hyatt Mountain Lodge 336L-8 3 1,406 40,000 25 35,000 451
Hyatt Mountain Lodge 131-48 2 1,265 5,000 2 3,000 445
Hyatt Mountain Lodge 136L - week 12 3 1,393 35,000 25 35,000 535
Resid@Park Hyatt BC 2055 - week 8 3 1,925 195,000 96 185,000 530
Resid@Park Hyatt BC 4054 - week 4 3 2,200 139,000 57 125,000 1429
Hyatt Mountain Lodge 438 - week 49 3 1,393 13,000 7 10,000 1336
Hyatt Mountain Lodge 136L-13 3 1,257 12,000 6 8,000 766
Hyatt Mountain Lodge 436-12 3 1,157 35,000 26 30,000 753
Resid@Park Hyatt BC 4053-1 2 1,410 125,000 83 117,000 492
Hyatt Mountain Lodge 334 - week 5 2 960 21,000 15 14,000 478
Hyatt Mountain Lodge 437 - week 50 2 922 14,000 15 14,000 504
Hyatt Mountain Lodge 436-2 3 1,157 25,000 16 18,000 586
Hyatt Mountain Lodge 134L-week 1 3 1,491 45,000 22 33,000 1004
Resid@Park Hyatt BC 2053-Week 50 2 1,410 65,000 43 60,000 492
Hyatt Mountain Lodge 142-50 2 984 12,000 10 10,000 608
Resid@Park Hyatt BC 4053/52 2 1,289 249,000 155 200,000 535
Hyatt Mountain Lodge 233 - week 52 0 463 25,000 54 25,000 870
Hyatt Mountain Lodge 338-49 2 847 5,500 4 3,000 549
Resid@Park Hyatt BC 4055-Week 48 3 1,927 32,000 17 32,000 600
Hyatt Mountain Lodge 231L - week 12 3 1,591 49,000 22 35,000 950
Hyatt Mountain Lodge 139 - week 47 2 963 7,500 5 4,740 789
Hyatt Mountain Lodge 433 - week 4 2 1,130 22,000 18 20,500 811
Resid@Park Hyatt BC 2055/4 3 1,927 149,000 77 149,000 1027
Resid@Park Hyatt BC 2055-14 3 1,927 65,000 30 58,000 814
Resid@Park Hyatt BC 3053-Week 49 2 1,410 33,000 16 22,000 821
Hyatt Mountain Lodge 439L -week 13 3 1,649 12,500 7 11,750 870
Hyatt Mountain Lodge 236L - week 1 3 1,563 35,000 21 33,000 789
Resid@Park Hyatt BC 2052 - week 9 2 1,567 127,000 73 115,000 766
Resid@Park Hyatt BC 2054 - week 13 3 2,200 127,000 49 108,000 843
Hyatt Mountain Lodge 139L-week #1 3 1,591 39,000 23 36,500 1041
Hyatt Mountain Lodge 431, Week 9 2 1,106 25,000 16 18,000 774
Hyatt Mountain Lodge 433 - week 7 2 1,183 40,000 30 36,000 780
Hyatt Mountain Lodge 141-Week 7 2 913 35,000 33 30,000 834
Resid@Park Hyatt BC 2052 - week 13 2 1,600 68,000 43 68,000 1041
Hyatt Mountain Lodge 134L-10 3 1,405 33,900 24 33,900 958
Hyatt Mountain Lodge 244 - weeks 51 & 52 2 1,025 175,000 163 167,500 844
Hyatt Mountain Lodge 338L - week 9 3 1,491 45,500 26 39,000 1370
Hyatt Mountain Lodge 338L-week 7 3 1,561 40,000 19 30,000 934
Hyatt Mountain Lodge 131-6 2 1,265 21,000 14 17,500 978
Resid@Park Hyatt BC 4055, Week 9 3 1,694 195,000 112 190,000 971
Hyatt Mountain Lodge 240-9 2 875 24,900 28 24,900 1059
Hyatt Mountain Lodge 340 - week 48 2 968 10,000 3 3,000 863
Hyatt Mountain Lodge 344A - week 1 0 463 15,000 30 14,000 891
Hyatt Mountain Lodge 433 - week 10 2 1,113 50,000 40 45,000 891
Resid@Park Hyatt BC 4053/50 2 1,400 75,000 48 67,000 1178
Resid@Park Hyatt BC 3051/1 2 1,419 125,000 80 113,000 933
Hyatt Mountain Lodge 438/week 50 3 1,393 19,000 6 8,000 898
Hyatt Mountain Lodge 333/week 50 2 1,025 13,000 12 12,500 1298
Hyatt Mountain Lodge 331A/week 50 0 466 6,500 12 5,500 1298
Resid@Park Hyatt BC 2053 / Week 48 2 1,562 24,000 12 18,000 1019
Resid@Park Hyatt BC 3053-Week 14 2 1,410 22,500 16 22,500 1106
Hyatt Mountain Lodge 334/week #3 2 960 15,000 13 12,500 1239
Hyatt Mountain Lodge 234L/week 3 3 1,504 25,000 13 20,000 1216
Resid@Park Hyatt BC 4053-11 2 1,410 110,000 71 100,000 1305
Resid@Park Hyatt BC 4052-11 2 1,410 105,000 67 95,000 1004
Hyatt Mountain Lodge 231L-5 3 1,491 40,000 20 30,000 1223
Resid@Park Hyatt BC 3055/week 2 3 1,925 130,000 65 125,000 1216
Resid@Park Hyatt BC 4052/week 3 2 1,600 72,000 36 58,000 1216
Resid@Park Hyatt BC 3054-Week 12 3 2,195 210,000 96 210,000 1037
Hyatt Mountain Lodge 439L-week 8 3 1,649 53,000 30 49,000 1022
Hyatt Mountain Lodge 241L - week #10 3 1,561 50,000 26 40,000 1129
Hyatt Mountain Lodge 233-Week 51 0 447 10,000 22 10,000 1214
Hyatt Mountain Lodge 234/4 2 960 15,000 16 15,000 1313
Resid@Park Hyatt BC 3055-Week 52 3 1,927 550,000 259 500,000 1195
Resid@Park Hyatt BC 2054-week 10 3 2,200 210,000 95 210,000 1408
Hyatt Mountain Lodge 141/week 6 2 960 21,000 19 18,000 1216
Resid@Park Hyatt BC 4055- Week 47 3 1,927 50,000 26 50,000 1328
Resid@Park Hyatt BC 2051/week 7 2 1,562 230,000 141 220,000 1189
Hyatt Mountain Lodge 341L/week #1 3 1,561 45,000 24 38,000 1215
Hyatt Mountain Lodge 336L/week 1 3 1,491 45,000 18 27,500 1336
Resid@Park Hyatt BC 4053 / 7 2 1,400 195,000 125 175,000 1440
Resid@Park Hyatt BC 3054/week 1 3 2,200 210,000 86 190,000 1408
Resid@Park Hyatt BC 4054-Weeks 47 & 48 3 2,195 50,000 18 40,000 1249
Resid@Park Hyatt BC 3055, Week 50 3 1,927 90,000 45 87,000 1279
The Hyatt R-8 3 3,570 5,899,000 1,652 5,899,000 1234
Hyatt Mountain Lodge 336A/week 9 0 601 5,000 6 3,500 1294
Hyatt Mountain Lodge 336L/week 14 3 1,530 9,500 5 8,200 1259
Resid@Park Hyatt BC 4054-Week 52 3 2,195 475,000 216 474,000 1350
Hyatt Mountain Lodge 331L/week 6 3 1,491 19,000 13 19,000 1370
Hyatt Mountain Lodge 344L-Week 51 3 1,491 75,000 40 60,000 1375
Resid@Park Hyatt BC 2052/week 1 2 1,600 102,000 59 95,000 1408
Resid@Park Hyatt BC 2052-Week 52 2 1,600 279,000 166 265,000 1455
Hyatt Mountain Lodge 343 week 11 0 407 9,500 22 9,000 1414
Hyatt Mountain Lodge 436/Week 48 3 1,317 4,500 3 4,500 1437
  1,463 131,000 60 124,000 831

119 sold listings


Click here to Email Vail-BeaverCreek Group Regarding The Hyatt Lodge


Skip to content