The Kiva, Beaver Creek Colorado
07/03/2025
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
The Kiva 232 | 2 | 1,438 | 2,985,000 | 2,076 | 3,185,000 | 125 |
The Kiva 223 | 2 | 1,453 | 2,500,000 | 1,721 | 2,500,000 | 12 |
The Kiva 329 | 2 | 1,477 | 1,750,000 | 1,185 | 1,965,000 | 504 |
1,456 | 2,412,000 | 1,660 | 2,550,000 | 214 |
3 active listings
PENDING - No Currently Pending Listings
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
The Kiva 232 | 2 | 1,438 | 1,975,000 | 1,320 | 1,898,500 | 509 |
The Kiva 330 | 2 | 1,476 | 1,995,000 | 1,277 | 1,885,000 | 593 |
The Kiva 332 | 2 | 1,526 | 1,870,000 | 1,196 | 1,825,000 | 769 |
The Kiva 235 | 2 | 1,432 | 1,795,000 | 1,247 | 1,785,000 | 860 |
The Kiva 221 | 3 | 1,993 | 2,100,000 | 1,054 | 2,100,000 | 1318 |
1,573 | 1,947,000 | 1,219 | 1,899,000 | 810 |
5 sold listings
Click here to Email Vail-BeaverCreek Group Regarding The Kiva