Active, Pending and Sold Listings
04/19/2025
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
Persimmon Woods Th 10 | 2 | 1,422 | 1,100,000 | 774 | 1,100,000 | 9 |
1,422 | 1,100,000 | 774 | 1,100,000 | 9 |
1 active listings
PENDING - No Currently Pending Listings
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
Persimmon Woods Th 10 | 2 | 1,422 | 995,000 | 700 | 995,000 | 207 |
Persimmon Woods Th 24 | 2 | 1,422 | 1,295,000 | 861 | 1,225,000 | 260 |
Persimmon Woods Th 32 | 2 | 1,422 | 1,150,000 | 774 | 1,100,000 | 280 |
Persimmon Woods Th 28 | 3 | 1,693 | 1,495,000 | 893 | 1,512,000 | 338 |
Persimmon Woods Th 31 | 2 | 1,422 | 889,000 | 594 | 845,000 | 635 |
Persimmon Woods Th 28 | 3 | 1,609 | 995,000 | 618 | 995,000 | 1251 |
Persimmon Woods Th 7 | 2 | 1,422 | 895,000 | 615 | 875,000 | 1256 |
Persimmon Woods Th 5 | 2 | 1,422 | 950,000 | 721 | 1,025,000 | 1298 |
1,479 | 1,083,000 | 722 | 1,072,000 | 691 |
8 sold listings
Click here to Email Vail-BeaverCreek Group Regarding Persimmon Woods