Main Content

Solaris in Vail

Solaris, Vail Village Colorado

05/11/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
Solaris Residences PH C East 2 1,179 3,950,000 3,350 3,950,000 16
  1,179 3,950,000 3,350 3,950,000 16

1 active listings

PENDING - No Currently Pending Listings

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
Solaris Residences 3B South 3 1,696 7,250,000 4,275 7,250,000 61
Solaris Residences 5G West 3 2,590 7,200,000 2,780 7,200,000 222
Solaris Residences PENTHOUSE E WEST 2 1,354 3,995,000 2,585 3,500,000 296
Solaris Residences PH-H West 3 2,498 9,250,000 3,703 9,250,000 183
Solaris Residences 2A SOUTH 3 2,021 1,195,000 591 1,195,000 291
Solaris Residences 7A West 4 2,881 9,875,000 3,262 9,398,000 331
Solaris Residences 4A West 4 2,826 7,450,000 2,601 7,350,000 279
Solaris Residences 3F EAST 4 2,720 6,700,000 2,408 6,550,000 361
Solaris Residences 7E WEST 3 2,268 5,500,000 2,381 5,400,000 396
Solaris Residences 5F EAST 4 2,923 7,600,000 2,567 7,502,000 573
Solaris Residences 3A EAST 3 2,405 7,050,000 2,931 7,050,000 494
Solaris Residences 6G EAST 4 2,602 7,250,000 2,695 7,012,500 494
Solaris Residences Penthouse B East 6 4,522 19,500,000 4,136 18,700,000 509
Solaris Residences 5H WEST 4 3,123 11,750,000 3,610 11,275,000 640
Solaris Residences PENTHOUSE C EAST 2 1,179 2,995,000 2,540 2,995,000 639
  2,507 7,637,000 2,871 7,442,000 385

15 sold listings


Click here to Email Vail-BeaverCreek Group Regarding Solaris


Skip to content