Strawberry Park Condos and Residences, Beaver Creek Colorado
05/10/2025
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
Strawberry Park Condo 604 | 4 | 2,990 | 4,395,000 | 1,470 | 4,795,000 | 177 |
2,990 | 4,395,000 | 1,470 | 4,795,000 | 177 |
1 active listings
PENDING - No Currently Pending Listings
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
933 Strawberry Park | 7 | 10,136 | 17,500,000 | 1,727 | 17,500,000 | 60 |
Strawberry Park Condo 419 | 2 | 1,358 | 1,850,000 | 1,279 | 1,737,500 | 234 |
331 Strawberry Park | 5 | 11,192 | 25,750,000 | 2,252 | 25,200,000 | 278 |
135 Strawberry Park | 6 | 9,764 | 21,950,000 | 2,202 | 21,500,000 | 345 |
Strawberry Park Condo 605 | 4 | 3,033 | 4,695,000 | 1,385 | 4,200,000 | 642 |
Strawberry Park Condo 419 | 2 | 1,358 | 1,550,000 | 1,186 | 1,610,000 | 1227 |
Strawberry Park Condo 309 | 2 | 1,358 | 1,500,000 | 1,105 | 1,500,000 | 1227 |
Strawberry Park Condo 412 | 2 | 1,307 | 1,395,000 | 1,100 | 1,437,500 | 1239 |
4,938 | 9,524,000 | 1,529 | 9,336,000 | 657 |
8 sold listings
Click here to Email Vail-BeaverCreek Group Regarding Strawberry Park