Active, Pending and Sold Listings
04/19/2025
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
153 Village | 5 | 5,292 | 10,975,000 | 2,074 | 11,850,000 | 94 |
102 Village Walk | 4 | 4,380 | 9,650,000 | 2,203 | 9,650,000 | 14 |
4,836 | 10,313,000 | 2,139 | 10,750,000 | 54 |
2 active listings
PENDING - No Currently Pending Listings
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
102 Village Walk | 4 | 4,380 | 9,450,000 | 2,144 | 9,390,000 | 185 |
170 Village Walk | 4 | 4,652 | 8,750,000 | 1,838 | 8,550,000 | 681 |
171 Village Walk | 5 | 5,636 | 11,500,000 | 1,952 | 11,000,000 | 661 |
135 Village Walk | 4 | 4,578 | 9,250,000 | 2,005 | 9,180,000 | 684 |
139 Village Walk | 5 | 5,308 | 7,495,000 | 1,432 | 7,602,000 | 1398 |
46 Village Walk | 5 | 5,174 | 7,850,000 | 1,454 | 7,525,000 | 1359 |
4,955 | 9,049,000 | 1,804 | 8,875,000 | 828 |
6 sold listings
Click here to Email Vail-BeaverCreek Group Regarding Village Walk