Active, Pending and Sold Listings
06/25/2025
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
153 Village | 5 | 5,292 | 10,975,000 | 2,074 | 11,850,000 | 11 |
102 Village Walk | 4 | 4,380 | 9,650,000 | 2,203 | 9,650,000 | 81 |
4,836 | 10,313,000 | 2,139 | 10,750,000 | 46 |
2 active listings
PENDING - No Currently Pending Listings
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
102 Village Walk | 4 | 4,380 | 9,450,000 | 2,144 | 9,390,000 | 252 |
170 Village Walk | 4 | 4,652 | 8,750,000 | 1,838 | 8,550,000 | 748 |
171 Village Walk | 5 | 5,636 | 11,500,000 | 1,952 | 11,000,000 | 728 |
135 Village Walk | 4 | 4,578 | 9,250,000 | 2,005 | 9,180,000 | 751 |
46 Village Walk | 5 | 5,174 | 7,850,000 | 1,454 | 7,525,000 | 1426 |
4,884 | 9,360,000 | 1,879 | 9,129,000 | 781 |
5 sold listings
Click here to Email Vail-BeaverCreek Group Regarding Village Walk